Please install Flash® and turn on Javascript.
HomeSearch MLS ListingsFeatured ListingsOffice ListingsHUD ListingsLand ListingsAuction ListingsREO, Bank Owned ListingsSold ListingsHUD INFO FOR SELLING AGENTSMeet the TeamWhy use a REALTOR®?Your Home's ValueDream Home FinderFacing Foreclosure?Tips By EmailBuyer ReportsSeller ReportsMortgage CenterToday's RatesReal Estate NewsLocal and State InfoSchool SearchReal Estate GlossaryContact Office
Midwest Area Realty Services, Inc.
720 S. Washington Street Suite C
Bunker Hill, IL 62014
Phone: (618) 585-4480
Fax: 877-979-7575
Contact Page
720 S. Washington Street Suite C
Bunker Hill, IL 62014
Phone: (618) 585-4480
Fax: 877-979-7575
Contact Page
Compilation of Weekly Survey Data for 2013
2013 Weekly Mortgage Rates Data
May 16, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.51 % | 2.69 % | 2.62 % | 2.55 % |
| Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
| Margin | N/A | N/A | 2.75 | 2.77 |
May 9, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.42 % | 2.61 % | 2.58 % | 2.53 % |
| Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
| Margin | N/A | N/A | 2.76 | 2.76 |
May 2, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.35 % | 2.56 % | 2.56 % | 2.56 % |
| Fees & Points | 0.7 | 0.7 | 0.5 | 0.3 |
| Margin | N/A | N/A | 2.75 | 2.76 |
April 25, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.40 % | 2.61 % | 2.58 % | 2.62 % |
| Fees & Points | 0.8 | 0.7 | 0.5 | 0.3 |
| Margin | N/A | N/A | 2.74 | 2.76 |
April 18, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.41 % | 2.64 % | 2.60 % | 2.63 % |
| Fees & Points | 0.7 | 0.7 | 0.5 | 0.4 |
| Margin | N/A | N/A | 2.75 | 2.75 |
April 11, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.43 % | 2.65 % | 2.62 % | 2.62 % |
| Fees & Points | 0.8 | 0.7 | 0.5 | 0.3 |
| Margin | N/A | N/A | 2.75 | 2.75 |
April 4, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.54 % | 2.74 % | 2.65 % | 2.63 % |
| Fees & Points | 0.8 | 0.7 | 0.5 | 0.4 |
| Margin | N/A | N/A | 2.75 | 2.76 |
March 28, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.57 % | 2.76 % | 2.68 % | 2.62 % |
| Fees & Points | 0.8 | 0.7 | 0.6 | 0.3 |
| Margin | N/A | N/A | 2.75 | 2.75 |
March 21, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.54 % | 2.72 % | 2.61 % | 2.63 % |
| Fees & Points | 0.8 | 0.7 | 0.6 | 0.4 |
| Margin | N/A | N/A | 2.74 | 2.75 |
March 14, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.63 % | 2.79 % | 2.61 % | 2.64 % |
| Fees & Points | 0.8 | 0.8 | 0.6 | 0.4 |
| Margin | N/A | N/A | 2.74 | 2.76 |
March 7, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.52 % | 2.76 % | 2.63 % | 2.63 % |
| Fees & Points | 0.7 | 0.7 | 0.5 | 0.3 |
| Margin | N/A | N/A | 2.75 | 2.76 |
February 28, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.51 % | 2.76 % | 2.61 % | 2.64 % |
| Fees & Points | 0.8 | 0.8 | 0.6 | 0.4 |
| Margin | N/A | N/A | 2.76 | 2.76 |
February 21, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.56 % | 2.77 % | 2.64 % | 2.65 % |
| Fees & Points | 0.8 | 0.8 | 0.5 | 0.4 |
| Margin | N/A | N/A | 2.75 | 2.76 |
February 14, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.53 % | 2.77 % | 2.64 % | 2.61 % |
| Fees & Points | 0.8 | 0.8 | 0.6 | 0.3 |
| Margin | N/A | N/A | 2.75 | 2.76 |
February 7, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.53 % | 2.77 % | 2.63 % | 2.53 % |
| Fees & Points | 0.8 | 0.7 | 0.6 | 0.4 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 31, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.53 % | 2.81 % | 2.70 % | 2.59 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 24, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.42 % | 2.71 % | 2.67 % | 2.57 % |
| Fees & Points | 0.7 | 0.7 | 0.5 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 17, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.38 % | 2.66 % | 2.67 % | 2.57 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.4 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 10, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.40 % | 2.66 % | 2.67 % | 2.60 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.73 | 2.74 |
January 3, 2013
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.34 % | 2.64 % | 2.71 % | 2.57 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.4 |
| Margin | N/A | N/A | 2.75 | 2.76 |

Equal Housing Opportunity |